General Purpose Active
ID: 1283921 · First filed: May 15, 2006

California Alliance for Progress and Education, an alliance of business organizations

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Election:
Date Candidate/Measure Election Position Description Amount Filing
Oct 31, 2024 Heather Hadwick GENERAL 2024 Support PHO $8,859
Oct 29, 2024 Tenessa Audette GENERAL 2024 Oppose POL $5,500
Oct 29, 2024 Lisa Middleton GENERAL 2024 Oppose LIT $22,653
Oct 29, 2024 Tenessa Audette GENERAL 2024 Oppose LIT $27,022
Oct 29, 2024 Lisa Middleton GENERAL 2024 Oppose LIT $1,849
Oct 29, 2024 Tenessa Audette GENERAL 2024 Oppose LIT $1,958
Oct 28, 2024 Heather Hadwick GENERAL 2024 Support LIT $1,740
Oct 28, 2024 Heather Hadwick GENERAL 2024 Support LIT $20,304
Oct 28, 2024 George Radanovich GENERAL 2024 Oppose PHO $25,973
Oct 28, 2024 Christy Holstege GENERAL 2024 Oppose LIT $27,826
Oct 25, 2024 Christy Holstege GENERAL 2024 Oppose LIT $27,826
Oct 25, 2024 Kipp Mueller GENERAL 2024 Oppose WEB $20,000
Oct 24, 2024 David Tangipa GENERAL 2024 Support LIT $966
Oct 24, 2024 David Tangipa GENERAL 2024 Support LIT $32,777
Oct 24, 2024 Lisa Middleton GENERAL 2024 Oppose LIT $33,500
Oct 24, 2024 Lisa Middleton GENERAL 2024 Oppose LIT $1,849
Oct 23, 2024 Porsche Middleton GENERAL 2024 Oppose LIT $2,066
Oct 23, 2024 Porsche Middleton GENERAL 2024 Oppose LIT $33,381
Oct 23, 2024 Heather Hadwick GENERAL 2024 Support LIT $1,740
Oct 23, 2024 Heather Hadwick GENERAL 2024 Support POL $4,000
Help
Loading...
Loading...