General Purpose Active
ID: 971616 · First filed: Feb 25, 2000

Planned Parenthood Advocacy Project Los Angeles County Action Fund

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Election:
Date Candidate/Measure Election Position Description Amount Filing
Nov 04, 2016 Anthony Portantino GENERAL 2016 Support Phonebank $20,857
Nov 03, 2016 Scott Wilk GENERAL 2016 Oppose Mailer $1,549
Nov 03, 2016 Laura Friedman GENERAL 2016 Support Mailer $7,410
Nov 03, 2016 David Hadley GENERAL 2016 Oppose Mailer $7,624
Nov 03, 2016 Al Muratsuchi GENERAL 2016 Support Mailer $7,624
Nov 03, 2016 Michael Antonovich GENERAL 2016 Oppose Mailer $3,705
Nov 03, 2016 Christy Smith GENERAL 2016 Support Mailer $1,549
Nov 03, 2016 Dante Acosta GENERAL 2016 Oppose Mailer $1,549
Nov 03, 2016 Anthony Portantino GENERAL 2016 Support Mailer $3,705
Nov 03, 2016 Johnathan Ervin GENERAL 2016 Support Mailer $1,549
Nov 02, 2016 Christy Smith GENERAL 2016 Support Phonebank $5,323
Nov 02, 2016 Johnathan Ervin GENERAL 2016 Support Phonebank $5,323
Nov 01, 2016 Laura Friedman GENERAL 2016 Support Phonebank $21,603
Oct 27, 2016 Laura Friedman GENERAL 2016 Support Phonebank $13,935
Oct 27, 2016 Anthony Portantino GENERAL 2016 Support Phonebank $13,935
Oct 24, 2016 Henry Stern GENERAL 2016 Support Online ads $18,791
Oct 24, 2016 Laura Friedman GENERAL 2016 Support Staff time and expenses $2,108
Oct 21, 2016 Laura Friedman GENERAL 2016 Support Website $2
Oct 21, 2016 Laura Friedman GENERAL 2016 Support Staff time $306
Oct 21, 2016 Christy Smith GENERAL 2016 Support Website Costs; Does not reach $1,000 until 11/2 $2
Help
Loading...
Loading...