Menu
General Purpose Active
ID: 1367190 · First filed: Feb 2, 2014

Courage California State PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
May 05, 2026 Fatima Iqbal-Zubair PRIMARY 2026 Support Voter Guide $1,212.77 $1,213
May 05, 2026 Manpreet Kaur PRIMARY 2026 Support Voter Guide $1,212.77 $1,213
May 05, 2026 Tom Steyer PRIMARY 2026 Support Voter Guide $7,000.00 $7,000
May 05, 2026 Jessie Lopez PRIMARY 2026 Support Voter Guide $1,212.77 $1,213
May 05, 2026 Ada Briceno PRIMARY 2026 Support Voter Guide $1,212.77 $1,213
May 05, 2026 Corey Jackson PRIMARY 2026 Support Voter Guide $1,212.77 $1,213
May 05, 2026 Clarissa Cervantes PRIMARY 2026 Support Voter Guide $1,212.77 $1,213
May 05, 2026 Sandra Celedon PRIMARY 2026 Support Voter Guide $1,212.77 $1,213
May 05, 2026 Rob Bonta PRIMARY 2026 Support Voter Guide $1,212.77 $1,213
May 05, 2026 Michael Tubbs PRIMARY 2026 Support Voter Guide $1,212.77 $1,213
Help
Loading...
Loading...