Menu
General Purpose Active
ID: 810163 · First filed: Jan 27, 2000

California Republican Party

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
Nov 04, 2025 Proposition 50 SPECIAL 2025 Oppose Text Ads $237,349
Oct 31, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Ads $800,000
Oct 31, 2025 Proposition 50 SPECIAL 2025 Oppose Data Modeling $116,000
Oct 30, 2025 Proposition 50 SPECIAL 2025 Oppose Printing-Palm Cards $1,573
Oct 28, 2025 Proposition 50 SPECIAL 2025 Oppose Television Ads $1,000
Oct 27, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Ads $50,000
Oct 27, 2025 Proposition 50 SPECIAL 2025 Oppose Mailers $391,030
Oct 21, 2025 Proposition 50 SPECIAL 2025 Oppose General Consulting Services $9,000
Oct 21, 2025 Proposition 50 SPECIAL 2025 Oppose Social Media Ads $40,000
Oct 21, 2025 Proposition 50 SPECIAL 2025 Oppose General Consulting Services $8,000
Oct 21, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Ad Production $2,000
Oct 21, 2025 Proposition 50 SPECIAL 2025 Oppose Mailers $545,928
Oct 21, 2025 Proposition 50 SPECIAL 2025 Oppose Mailers $458,803
Oct 20, 2025 Proposition 50 SPECIAL 2025 Oppose Text Ads $10,000
Oct 17, 2025 Proposition 50 SPECIAL 2025 Oppose Mailers $1,091,462
Oct 16, 2025 Proposition 50 SPECIAL 2025 Oppose Mailers $917,606
Oct 16, 2025 Proposition 50 SPECIAL 2025 Oppose Social Media Ads $20,000
Oct 16, 2025 Proposition 50 SPECIAL 2025 Oppose Digital Ads $2,850,002
Oct 15, 2025 Proposition 50 SPECIAL 2025 Oppose Mailers $470,019
Oct 15, 2025 Proposition 50 SPECIAL 2025 Oppose Mailers $560,587
Help
Loading...
Loading...