General Purpose Terminated 3/19/2025
ID: 1277670 · First filed: Jul 18, 2005

Working Families Issues Committee, sponsored by the California Labor Federation, AFL-CIO

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 01, 2005 Proposition 78 SPECIAL 2005 Oppose Mailer $15,792
Nov 01, 2005 Proposition 79 SPECIAL 2005 Support Mailer $4,071
Nov 01, 2005 Proposition 79 SPECIAL 2005 Support Mailer $15,792
Nov 01, 2005 Proposition 74 SPECIAL 2005 Oppose Mailer $4,071
Nov 01, 2005 Proposition 80 SPECIAL 2005 Support Mailer $4,071
Nov 01, 2005 Proposition 80 SPECIAL 2005 Support Mailer $15,792
Nov 01, 2005 Proposition 76 SPECIAL 2005 Oppose Mailer $4,071
Nov 01, 2005 Proposition 76 SPECIAL 2005 Oppose Mailer $52,641
Nov 01, 2005 Proposition 78 SPECIAL 2005 Oppose Mailer $4,071
Nov 01, 2005 Proposition 74 SPECIAL 2005 Oppose Mailer $52,641
Nov 01, 2005 Proposition Y - Support Mailer $1,325
Nov 01, 2005 Proposition 77 SPECIAL 2005 Oppose Mailer $4,071
Nov 01, 2005 Proposition 77 SPECIAL 2005 Oppose Mailer $52,641
Help
Loading...
Loading...