Major Donor Active
ID: 1324683 · First filed: Oct 22, 2010

Dart Container Corporation

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
Dec 03, 2014 ISADORE HALL SPECIAL ELECTION 2014 Support MAILERS $5,918
Nov 25, 2014 ISADORE HALL SPECIAL ELECTION 2014 Support MAILERS $5,918
Oct 29, 2014 PATRICIA BATES GENERAL 2014 Support MAILERS $5,000
Oct 29, 2014 MATTHEW DABABNEH GENERAL 2014 Support MAILERS $1,583
Oct 29, 2014 RICHARD PAN GENERAL 2014 Support MAILERS $8,707
Oct 28, 2014 ERIC LINDER GENERAL 2014 Support POSTAGE $1,166
Oct 28, 2014 ADAM GRAY GENERAL 2014 Support MAILERS $2,208
Oct 28, 2014 IAN CALDERON GENERAL 2014 Support MAILERS $2,000
Oct 28, 2014 MIKE MCGUIRE GENERAL 2014 Support MAILERS $1,400
Oct 28, 2014 TONY MENDOZA GENERAL 2014 Support MAILERS $1,955
Oct 28, 2014 RUDY SALAS GENERAL 2014 Support MAILERS $2,000
Oct 28, 2014 MIGUEL SANTIAGO GENERAL 2014 Support MAILERS $1,400
Oct 28, 2014 BILL DODD GENERAL 2014 Support MAILERS $1,400
Oct 28, 2014 JOSE SOLORIO GENERAL 2014 Support MAILERS $2,000
Oct 28, 2014 JOSE MEDINA GENERAL 2014 Support MAILERS $1,500
Oct 27, 2014 RUDY SALAS GENERAL 2014 Support MAILERS $2,000
Oct 25, 2014 BILL DODD GENERAL 2014 Support MAILERS $5,600
Oct 25, 2014 JAMES WOOD GENERAL 2014 Support MAILERS $7,000
Oct 25, 2014 JOSE MEDINA GENERAL 2014 Support MAILERS $6,000
Oct 25, 2014 MIKE MCGUIRE GENERAL 2014 Support MAILERS $5,600
Help
Loading...
Loading...