San Diego County - Proposition 50 Results by Community

Location ▾ Yes Votes ▾ No Votes ▾ Margin ▾
ADAMS NORTH 691 112 Yes +72.1
ALPINE 1,580 3,288 No +35.1
BALBOA PARK 409 87 Yes +64.9
BALLENA 527 828 No +22.2
BARRETT LAKE 137 140 No +1.1
BONITA 1,882 1,523 Yes +10.5
BONSALL 1,072 1,315 No +10.2
BORREGO SPRINGS 538 324 Yes +24.8
BOSTONIA 2,417 2,819 No +7.7
BOULEVARD 223 417 No +30.3
BUENA 1,132 1,102 Yes +1.3
CAMP PENDLETON 293 211 Yes +16.3
CARLSBAD 24,224 17,410 Yes +16.4
CENTRE CITY 5,347 1,865 Yes +48.3
CHOLLAS PARK 2,629 554 Yes +65.2
CHULA VISTA 36,353 20,835 Yes +27.1
CITY HEIGHTS 2,204 617 Yes +56.3
CLAIREMONT E 7,299 4,191 Yes +27.0
CLAIREMONT N 5,063 2,906 Yes +27.1
CLAIREMONT S 4,045 2,270 Yes +28.1
CORONADO 3,005 2,944 Yes +1.0
CREST 354 680 No +31.5
DE LUZ 96 123 No +12.3
DEHESA 149 299 No +33.5
DEL DIOS 3,668 2,877 Yes +12.1
DEL MAR 1,097 658 Yes +25.0
DEL MAR HEIGHTS 8,278 4,586 Yes +28.7
DESCANSO 629 1,340 No +36.1
EL CAJON 8,693 8,510 Yes +1.1
ELFIN FOREST 673 666 Yes +0.5
ENCANTO E 4,295 1,975 Yes +37.0
ENCANTO W 4,751 1,516 Yes +51.6
ENCINITAS 14,929 7,842 Yes +31.1
ESCONDIDO 16,780 13,064 Yes +12.5
FALLBROOK 5,688 7,051 No +10.7
FELICITA PARK 283 273 Yes +1.8
FOOTHILL 707 800 No +6.2
GOLDEN HILL 858 137 Yes +72.5
GOPHER CANYON 409 568 No +16.3
HARBISON CANYON 149 345 No +39.7
HARBOR 1,968 1,014 Yes +32.0
HARMONY GROVE 206 161 Yes +12.3
HELIX 3,049 2,300 Yes +14.0
HIDDEN MEADOWS 583 677 No +7.5
HILLCREST 5,610 704 Yes +77.7
IMPERIAL BEACH 2,717 1,943 Yes +16.6
JAMUL 672 1,095 No +23.9
JESMOND DENE 266 435 No +24.1
JULIAN 25 33 No +13.8
KITCHEN CREEK 157 244 No +21.7
LA JOLLA 7,632 4,567 Yes +25.1
LA MESA 10,935 5,742 Yes +31.1
LA PLAYA 1,767 1,332 Yes +14.0
LAKE SAN MARCOS 1,300 1,203 Yes +3.9
LAKESIDE 3,398 5,872 No +26.7
LAKEVIEW FLINN 1,655 3,579 No +36.8
LEMON GROVE 3,693 1,853 Yes +33.2
LINCOLN ACRES 205 103 Yes +33.1
LINDA VISTA 3,512 1,449 Yes +41.6
LOMA PORTAL 2,172 1,365 Yes +22.8
LOMAS SANTA FE 297 198 Yes +20.0
MESA GRANDE 17 38 No +38.2
MIDDLETOWN 3,981 1,095 Yes +56.9
MIDWAY OLD TOWN 3,087 1,289 Yes +41.1
MIRA MESA 10,081 5,756 Yes +27.3
MIRAMAR 423 229 Yes +29.8
MISSION BAY 303 207 Yes +18.8
MISSION HILLS 2,332 632 Yes +57.4
MISSION VALLEY 5,201 1,497 Yes +55.3
MONTEZUMA 2,443 781 Yes +51.6
MONTGOMERY 527 172 Yes +50.8
MURRAY 314 216 Yes +18.5
NATIONAL CITY 5,238 2,231 Yes +40.3
NAVAJO 7,301 3,982 Yes +29.4
NESTOR 4,894 2,325 Yes +35.6
NORMAL HEIGHTS 9,260 2,175 Yes +62.0
NORTH PARK 9,127 1,363 Yes +74.0
OAK GROVE 333 390 No +7.9
OCEAN BEACH 4,129 1,445 Yes +48.2
OCEANSIDE 27,240 19,465 Yes +16.6
OCOTILLO WELLS 94 113 No +9.2
OTAY 3,062 1,456 Yes +35.5
PACIFIC BEACH 6,674 3,166 Yes +35.7
PALA 182 170 Yes +3.4
PARADISE HILLS 4,177 2,238 Yes +30.2
PAUMA VALLEY 570 675 No +8.4
POMERADO 9,451 6,055 Yes +21.9
POWAY 8,574 7,727 Yes +5.2
RAINBOW 328 319 Yes +1.4
RAMONA 3,530 5,925 No +25.3
RANCHO BERNARDO 8,574 6,065 Yes +17.1
RANCHO EL CAJON 332 671 No +33.8
RANCHO GUEJITO 239 350 No +18.8
RANCHO OTAY 331 567 No +26.3
RANCHO SANTA FE 777 1,153 No +19.5
RHO MONSERATE 909 874 Yes +2.0
RHO PENASQUITOS 19,182 12,296 Yes +21.9
RINCON 157 110 Yes +17.6
RINCON D DIABLO 1,308 1,554 No +8.6
ROCK SPRINGS 202 193 Yes +2.3
ROLANDO REDWOOD 6,556 2,003 Yes +53.2
SAN CARLOS 5,233 3,191 Yes +24.2
SAN FELIPE 344 430 No +11.1
SAN MARCOS 13,171 9,213 Yes +17.7
SAN PASQUAL 362 334 Yes +4.0
SAN PASQUAL VLY 118 159 No +14.8
SAN YSIDRO 4,210 1,836 Yes +39.3
SANTA MARGARITA 136 196 No +18.1
SANTA YSABEL 325 358 No +4.8
SANTEE 7,495 8,938 No +8.8
SE SAN DIEGO E 1,729 391 Yes +63.1
SE SAN DIEGO W 873 153 Yes +70.2
SERRA MESA 4,598 2,260 Yes +34.1
SOLANA BEACH 3,207 1,900 Yes +25.6
SOUTH PARK 5,094 891 Yes +70.2
SPRING VALLEY 7,380 4,972 Yes +19.5
SWEETWATER 1,099 1,238 No +5.9
TIERRASANTA 4,850 2,678 Yes +28.9
TWIN OAKS 465 555 No +8.8
UNIVERSITY N 6,856 1,983 Yes +55.1
UNIVERSITY S 3,777 1,752 Yes +36.6
VALLE DE ORO 3,522 4,523 No +12.4
VALLEY CENTER 2,689 3,930 No +18.7
VBM-AV 18 5 Yes +56.5
VISTA 11,636 8,340 Yes +16.5
VISTA ACRES 497 511 No +1.4
WHISPERING PALMS 595 736 No +10.6