General Purpose
Active
ID: 991525
·
First filed: Jan 27, 2000
San Francisco Labor Council Labor & Neighbor Independent Expenditure Political Action Committee
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $602K | 72.1% | |
| Small Contributor Committee | $174K | 20.8% | |
| Other | $59.2K | 7.1% | |
| Individual | $460 | 0.1% | |
| Total | $836K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Aug 7, 2007 | San Francisco, CA | |||
| Aug 7, 2007 | San Francisco, CA | |||
| Jul 26, 2007 |
California Federation of Teachers COPE
Committee
|
Burbank, CA | ||
| Jul 26, 2007 | San Francisco, CA | |||
| Jul 26, 2007 | San Francisco, CA | |||
| Jul 26, 2007 |
Retired Firemen & Window Association of the San Francisco Fire Department PAC
Committee
|
San Francisco, CA | ||
| Jul 26, 2007 | Oakland, CA | |||
| Jul 26, 2007 | Alameda, CA | |||
| Jul 12, 2007 | San Francisco, CA | |||
| Jun 27, 2007 |
Marine Fireman's Union (PAC)
Committee
|
San Francisco, CA | ||
| Jun 19, 2007 | San Francisco, CA | |||
| Jun 19, 2007 |
U.A. Local 38 Cope Fund
Committee
|
San Francisco, CA | ||
| Jun 19, 2007 | San Francisco, CA | |||
| May 30, 2007 | San Francisco, CA | |||
| Oct 10, 2006 | Sacramento, CA | |||
| Oct 5, 2006 | Sacramento, CA | |||
| Oct 1, 2006 | Sacramento, CA | |||
| Sep 29, 2006 | Sacramento, CA | |||
| Sep 15, 2006 | San Francisco, CA | |||
| Sep 1, 2006 | San Francisco, CA | |||
| Sep 1, 2006 |
U.A. Local 38 Cope Fund
Committee
|
San Francisco, CA | ||
| Aug 23, 2006 | San Francisco, CA | |||
| Aug 23, 2006 | San Francisco, CA | |||
| Aug 23, 2006 | San Francisco, CA | |||
| Aug 23, 2006 |
Teamsters California PAC
Committee
|
Sacramento, CA |