Terminated 6/30/2005
ID: 1256416
·
First filed: Jul 29, 2003
Californians Against the Costly Recall of the Governor: Coalition of Firefighters, Workers, Educators, Bus, Bus Leaders, CA Dem Party, Entertainment Bus, Dem Governors, Governor Gray Davis Committee
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $5.27M | 36.1% | |
| Other | $3.59M | 24.6% | |
| Small Contributor Committee | $2.97M | 20.4% | |
| Individual | $2.76M | 18.9% | |
| Total | $14.6M | 100% |
Receipts
Filter by contributor, date range, amount, or type