Candidate Committee
Active
ID: 1447161
·
First filed: Jul 29, 2022
O'Donnell for Lieutenant Governor 2026
for
Lieutenant Governor
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $340K | 49.0% | |
| Other | $232K | 33.4% | |
| Small Contributor Committee | $78.1K | 11.2% | |
| Individual | $39.4K | 5.7% | |
| Party | $4.7K | 0.7% | |
| Total | $695K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 7, 2022 | Sacramento, CA | |||
| Sep 7, 2022 | Long Beach, CA | |||
| Sep 7, 2022 | Arlington, VA | |||
| Sep 7, 2022 | Sacramento, CA | |||
| Sep 7, 2022 |
California Federation of Teachers COPE
Small Contributor Committee
|
Sacramento, CA | ||
| Sep 7, 2022 | Sacramento, CA | |||
| Sep 7, 2022 | Sacramento, CA | |||
| Sep 7, 2022 | Sacramento, CA | |||
| Sep 7, 2022 | Burlingame, CA | |||
| Sep 7, 2022 | Sacramento, CA | |||
| Sep 7, 2022 | Sacramento, CA | |||
| Sep 7, 2022 | Washington, DC | |||
| Sep 7, 2022 | Washington, DC | |||
| Sep 7, 2022 |
Marine Clerks Ilwu Local 63- PAC
Committee
|
San Pedro, CA | ||
| Sep 7, 2022 | Oakland, CA | |||
| Sep 7, 2022 | Sacramento, CA | |||
| Sep 7, 2022 | Sacramento, CA | |||
| Sep 7, 2022 | Pasadena, CA | |||
| Sep 7, 2022 | Los Angeles, CA | |||
| Aug 9, 2022 |
Anheuser-Busch Companies
Other
|
St. Louis, MO | ||
| Jul 27, 2022 |
Marathon Petroleum Corporation and Its Subsidiaries
Other
|
San Rafael, CA | ||
| Jun 3, 2022 | Sacramento, CA |