General Purpose
Active
ID: 980020
·
First filed: Feb 27, 2000
Opportunity PAC -- A coalition of teachers, health care workers, nurses, faculty members, school employees, and public and private labor organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $21.8M | 58.6% | |
| Small Contributor Committee | $14.2M | 38.2% | |
| Other | $1.14M | 3.1% | |
| Individual | $62K | 0.2% | |
| Total | $37.1M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jan 30, 2002 |
California Federation of Teachers COPE
Small Contributor Committee
|
Burbank, CA | ||
| Jan 29, 2002 | Burlingame, CA | |||
| Nov 30, 2001 | Burlingame, CA | |||
| Oct 26, 2000 | Sacramento, CA | |||
| Oct 25, 2000 | Burlingame, CA | |||
| Oct 18, 2000 | Sacramento, CA | |||
| Oct 18, 2000 | Sacramento, CA | |||
| Oct 11, 2000 | Burlingame, CA | |||
| Oct 10, 2000 |
California Federation of Teachers COPE
Committee
|
Burbank, CA | ||
| Jun 12, 2000 | Sacramento, CA | |||
| May 5, 2000 |
California Federation of Teachers COPE
Committee
|
Burbank, CA | ||
| Apr 28, 2000 | Sacramento, CA | |||
| Mar 9, 2000 | Burlingame, CA | |||
| Mar 6, 2000 | Sacramento, CA | |||
| Mar 6, 2000 | Sacramento, CA | |||
| Mar 6, 2000 | San Francsico, CA | |||
| Feb 25, 2000 |
California Federation of Teachers COPE
Committee
|
Burbank, CA | ||
| Feb 22, 2000 | Sacramento, CA | |||
| Feb 22, 2000 | Sacramento, CA | |||
| Feb 18, 2000 | Burlingame, CA |