Terminated 8/31/2007
ID: 1238907
·
First filed: Dec 6, 2001
Machado for Senate 2004 (Re-Open)
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.57M | 56.4% | |
| Other | $889K | 19.5% | |
| Committee | $631K | 13.8% | |
| Small Contributor Committee | $255K | 5.6% | |
| Individual | $210K | 4.6% | |
| Total | $4.56M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 1, 2004 |
Mardel Llc
Other
|
Pleasant Hill, CA | ||
| Nov 1, 2004 | Sacramento, CA | |||
| Nov 1, 2004 | Sacramento, CA | |||
| Oct 30, 2004 | Sacramento, CA | |||
| Oct 30, 2004 | Sacramento, CA | |||
| Oct 30, 2004 | Sacramento, CA | |||
| Oct 30, 2004 | Sacramento, CA | |||
| Oct 30, 2004 | Sacramento, CA | |||
| Oct 30, 2004 | Sacramento, CA | |||
| Oct 30, 2004 | Sacramento, CA | |||
| Oct 30, 2004 | Roseville, CA | |||
| Oct 30, 2004 | Sacramento, CA | |||
| Oct 30, 2004 | Sacramento, CA | |||
| Oct 30, 2004 | Sacramento, CA | |||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 |
Constellation Energy Group, Inc.
Other
|
Baltimore, MD | ||
| Oct 29, 2004 |
Michael Rishwain
Attorney at City Of Stockton
|
Stockton, CA | ||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 |
Dave Jones For Assembly
Committee
|
Sacramento, CA | ||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 |
CAL FIRE Local 2881 Small Contributor PAC
Small Contributor Committee
|
Merced, CA | ||
| Oct 29, 2004 |
The 409 Group, Inc.
Other
|
Mason, OH | ||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 |
The Arns Law Firm
Other
|
San Francisco, CA |