General Purpose
Active
ID: 1400937
·
First filed: Jan 5, 2018
Californians for Safe, Reliable Infrastructure
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $23.7M | 50.4% | |
| Committee | $22M | 46.7% | |
| Small Contributor Committee | $750K | 1.6% | |
| Individual | $515K | 1.1% | |
| Party | $132K | 0.3% | |
| Total | $47.1M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Apr 30, 2018 | Sacramento, CA | |||
| Apr 27, 2018 | Sacramento, CA | |||
| Apr 27, 2018 | Sacramento, CA | |||
| Apr 27, 2018 | Sacramento, CA | |||
| Apr 26, 2018 | Sacramento, CA | |||
| Apr 26, 2018 |
Bill Higgins
Attorney at California Association Of Councils Of Governments
|
Sacramento, CA | ||
| Apr 25, 2018 | Sacramento, CA | |||
| Apr 25, 2018 | Sacramento, CA | |||
| Apr 24, 2018 | Sacramento, CA | |||
| Apr 23, 2018 |
Byd Motors, Inc.
Other
|
Los Angeles, CA | ||
| Apr 19, 2018 | Alameda, CA | |||
| Apr 9, 2018 | Sacramento, CA | |||
| Apr 9, 2018 | Alameda, CA | |||
| Mar 26, 2018 |
League of California Cities CITIPAC
Committee
|
Sacramento, CA | ||
| Mar 26, 2018 | Sacramento, CA | |||
| Mar 26, 2018 | Sacramento, CA | |||
| Mar 16, 2018 | Sacramento, CA | |||
| Feb 26, 2018 | Sacramento, CA | |||
| Feb 14, 2018 |
League of California Cities CITIPAC
Committee
|
Sacramento, CA | ||
| Dec 28, 2017 | Sacramento, CA |