Terminated 5/22/2003
ID: 963086
·
First filed: Jan 27, 2000
Havice 2000 Committee
Controlled by
Sally Havice
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $855K | 89.4% | |
| Other | $67.9K | 7.1% | |
| Small Contributor Committee | $19.3K | 2.0% | |
| Individual | $13.9K | 1.5% | |
| Total | $956K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Apr 18, 2001 | Sacramento, CA | |||
| Apr 13, 2001 | Sacramento, CA | |||
| Apr 13, 2001 | Sacramento, CA | |||
| Apr 12, 2001 |
California State Council of Laborers PAC
Committee
|
Sacramento, CA | ||
| Apr 12, 2001 | Santa Ana, CA | |||
| Apr 11, 2001 | South Gate, CA | |||
| Apr 6, 2001 | Sacramento, CA | |||
| Apr 5, 2001 | Oakland, CA | |||
| Apr 5, 2001 | Sacramento, CA | |||
| Apr 5, 2001 | Sacramento, CA | |||
| Apr 5, 2001 | Sacramento, CA | |||
| Apr 2, 2001 | Sacramento, CA | |||
| Mar 30, 2001 | Monterey Park, CA | |||
| Mar 29, 2001 | Long Beach, CA | |||
| Mar 28, 2001 | Sacramento, CA | |||
| Mar 26, 2001 | Downey, CA | |||
| Mar 26, 2001 | Sacramento, CA | |||
| Mar 20, 2001 |
Us Bank
Other
|
St. Paul, MN | ||
| Jan 4, 2001 |
Us Bank
Other
|
St. Paul, MN | ||
| Dec 31, 2000 |
Western Graphics
Other
|
Lemon Grove, CA | ||
| Dec 31, 2000 |
Verizon
Other
|
San Francisco, CA | ||
| Dec 27, 2000 | Downey, CA | |||
| Dec 27, 2000 | Los Angeles, CA | |||
| Dec 27, 2000 |
Kimball Wasick
Commercial Real Estate Brokerage at
|
Long Beach, CA | ||
| Dec 27, 2000 |
Whitehorse Management Company
Other
|
Lawndale, CA |