Candidate Committee
Terminated 6/30/2013
ID: 1335892
·
First filed: Feb 2, 2012
Medina for Assembly 2012
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.39M | 71.2% | |
| Committee | $242K | 12.4% | |
| Small Contributor Committee | $225K | 11.5% | |
| Other | $54K | 2.8% | |
| Individual | $40.7K | 2.1% | |
| Total | $1.95M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 1, 2012 | Sacramento, CA | |||
| Oct 1, 2012 | Sacramento, CA | |||
| Oct 1, 2012 | Sacramento, CA | |||
| Oct 1, 2012 | Sacramento, CA | |||
| Oct 1, 2012 | Sacramento, CA | |||
| Oct 1, 2012 | Sacramento, CA | |||
| Sep 30, 2012 | Sacramento, CA | |||
| Sep 30, 2012 | Sacramento, CA | |||
| Sep 30, 2012 |
Skinner for Assembly 2012
Committee
|
Sacramento, CA | ||
| Sep 29, 2012 |
Perez for Assembly 2012, John A.
Committee
|
Los Angeles, CA | ||
| Sep 28, 2012 | San Francisco, CA | |||
| Sep 28, 2012 |
California Association of Professional Scientists (CAPS PAC)
Small Contributor Committee
|
Sacramento, CA | ||
| Sep 28, 2012 |
Sala Ponnech
Union Representative at Liuna Local 777
|
Riverside, CA | ||
| Sep 28, 2012 |
Professional Engineers in California Government PECG PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Sep 28, 2012 |
California State Council of Laborers PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Sep 28, 2012 | Sacramento, CA | |||
| Sep 28, 2012 | Sacramento, CA | |||
| Sep 28, 2012 | Sacramento, CA | |||
| Sep 27, 2012 |
Jim Frazier for Assembly 2012
Committee
|
Sacramento, CA | ||
| Sep 27, 2012 |
Geico Direct
Other
|
Washington, DC | ||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 26, 2012 |
Ian Calderon for Assembly 2012
Committee
|
Covina, CA | ||
| Sep 26, 2012 | Sacramento, CA |