General Purpose
Active
ID: 880969
·
First filed: Mar 2, 2000
D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC of the Int'l Brhd of Teamsters)
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $92.9M | 99.4% | |
| RCP | $519K | 0.6% | |
| Committee | $39.8K | 0.0% | |
| Individual | $30.9K | 0.0% | |
| Party | $18.1K | 0.0% | |
| Total | $93.5M | 100% |
Receipts
Filter by contributor, date range, amount, or type