General Purpose
Active
ID: 742474
·
First filed: Jan 31, 2005
Sonoma County Democratic Central Committee
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Small Contributor Committee | $1.68M | 54.6% | |
| Committee | $675K | 21.9% | |
| Other | $351K | 11.4% | |
| RCP | $241K | 7.9% | |
| Individual | $122K | 4.0% | |
| Party | $5.72K | 0.2% | |
| Total | $3.07M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 15, 2004 |
U.A. Local 38 Cope Fund
Recipient Committee
|
San Francisco, CA |