Ballot Measure Committee Terminated 5/31/2020
ID: 1411207 · First filed: Sep 14, 2018

Million Voter Project Action Fund, No on 5 Yes on 10, Sponsored by Social Justice Organizations

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 19, 2018 Proposition 3 GENERAL 2018 Support LIT $2,565.82 $350
Oct 19, 2018 Proposition 3 GENERAL 2018 Support LIT $2,565.82 $40
Oct 19, 2018 Proposition 3 GENERAL 2018 Support LIT $2,565.82 $40
Oct 19, 2018 Proposition 3 GENERAL 2018 Support LIT $2,565.82 $17
Oct 19, 2018 Proposition 3 GENERAL 2018 Support LIT $2,565.82 $40
Oct 19, 2018 Proposition 3 GENERAL 2018 Support LIT $2,565.82 $2,079
Oct 19, 2018 Proposition 1 GENERAL 2018 Support LIT $1,539.49 $210
Oct 19, 2018 Proposition 1 GENERAL 2018 Support LIT $1,539.49 $24
Oct 19, 2018 Proposition 1 GENERAL 2018 Support LIT $1,539.49 $24
Oct 19, 2018 Proposition 1 GENERAL 2018 Support LIT $1,539.49 $10
Oct 19, 2018 Proposition 1 GENERAL 2018 Support LIT $1,539.49 $24
Oct 19, 2018 Proposition 1 GENERAL 2018 Support LIT $1,539.49 $1,247
Oct 19, 2018 Proposition 2 GENERAL 2018 Support LIT $1,539.49 $210
Oct 19, 2018 Proposition 2 GENERAL 2018 Support LIT $1,539.49 $24
Oct 19, 2018 Proposition 2 GENERAL 2018 Support LIT $1,539.49 $24
Oct 19, 2018 Proposition 2 GENERAL 2018 Support LIT $1,539.49 $10
Oct 19, 2018 Proposition 2 GENERAL 2018 Support LIT $1,539.49 $24
Oct 19, 2018 Proposition 2 GENERAL 2018 Support LIT $1,539.49 $1,247
Help
Loading...
Loading...