Candidate Committee
Terminated 4/24/2019
ID: 1393439
·
First filed: Mar 18, 2017
Rudy Salas for Assembly 2018
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $955K | 37.3% | |
| Party | $809K | 31.6% | |
| Other | $570K | 22.2% | |
| Small Contributor Committee | $204K | 8.0% | |
| Individual | $23.2K | 0.9% | |
| Total | $2.56M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 31, 2018 | Sacramento, CA | |||
| Oct 31, 2018 | Sacramento, CA | |||
| Oct 31, 2018 | Los Angeles, CA | |||
| Oct 31, 2018 |
Viviana Becerra
Legislative Director at Ca. State Assembly
|
Sacramento, CA | ||
| Oct 31, 2018 | Sacramento, CA | |||
| Oct 30, 2018 | Sacramento, CA | |||
| Oct 30, 2018 | Sacramento, CA | |||
| Oct 30, 2018 | Sacramento, CA | |||
| Oct 30, 2018 | Sacramento, CA | |||
| Oct 30, 2018 | Sacramento, CA | |||
| Oct 30, 2018 | Sacramento, CA | |||
| Oct 29, 2018 | Sacramento, CA | |||
| Oct 29, 2018 | Sacramento, CA | |||
| Oct 29, 2018 | Sacramento, CA | |||
| Oct 29, 2018 | Sacramento, CA | |||
| Oct 29, 2018 | Sacramento, CA | |||
| Oct 29, 2018 | Sacramento, CA | |||
| Oct 29, 2018 | Sacramento, CA | |||
| Oct 29, 2018 | Sacramento, CA | |||
| Oct 28, 2018 |
Miguel Santiago for Assembly 2018
Committee
|
Los Angeles, CA | ||
| Oct 26, 2018 |
Recology Political Action Committee
Committee
|
San Francisco, CA | ||
| Oct 26, 2018 |
Luz Rivas for Assembly 2018
Committee
|
Covina, CA | ||
| Oct 26, 2018 |
Re-Elect Ken Cooley for Assembly 2018
Committee
|
Sacramento, CA | ||
| Oct 26, 2018 |
Rodriguez for Assembly 2018
Committee
|
Covina, CA | ||
| Oct 26, 2018 |
Elect Jesse Gabriel for Assembly 2018
Committee
|
Los Angeles, CA |