Candidate Committee
Terminated 6/30/2017
ID: 1374666
·
First filed: Apr 3, 2015
David Chiu for Assembly 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $350K | 33.1% | |
| Other | $256K | 24.3% | |
| Small Contributor Committee | $230K | 21.8% | |
| Individual | $219K | 20.8% | |
| Total | $1.06M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Mar 23, 2015 | Sacramento, CA | |||
| Mar 23, 2015 | Sacramento, CA | |||
| Mar 23, 2015 | Sacramento, CA | |||
| Mar 19, 2015 | Sacramento, CA | |||
| Mar 19, 2015 | Sacramento, CA | |||
| Mar 19, 2015 | Sacramento, CA | |||
| Mar 18, 2015 | Sacramento, CA | |||
| Mar 16, 2015 | Sacramento, CA | |||
| Mar 12, 2015 |
United Food and Commercial Workers Western States Council Candidate PAC
Small Contributor Committee
|
Buena Park, CA | ||
| Mar 9, 2015 |
PACE of California School Employees Association
Small Contributor Committee
|
Sacramento, CA | ||
| Mar 9, 2015 |
United Contractors PAC
Committee
|
San Ramon, CA | ||
| Mar 9, 2015 | Sacramento, CA | |||
| Mar 9, 2015 | Sacramento, CA |