Candidate Committee
Terminated 12/31/2020
ID: 1293148
·
First filed: Feb 2, 2007
John Chiang for Controller 2010
for
Controller
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Individual | $1.09M | 35.7% | |
| Other | $804K | 26.4% | |
| Small Contributor Committee | $732K | 24.0% | |
| Committee | $353K | 11.6% | |
| Party | $61.8K | 2.0% | |
| RCP | $6.26K | 0.2% | |
| Total | $3.04M | 100% |
Receipts
Filter by contributor, date range, amount, or type